5º Circuito de Vila Franca de Xira- 1º Torneio
Last update 2/2/2011 8:56:36 PM
| Parameterselection | show tournament-details |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Ranking crosstable after Round 1, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2 |
| Ranking list after | Rd.1 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Pairings/Results
Round 2 on 2011/02/03 at 20h00
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
| 1 | 6 | Martins Abílio | 1 | 1 | Santos Ricardo | 1 | |||
| 2 | 2 | Van Dunen Isaac | 1 | 1 | Ribeiro Vasco | 9 | |||
| 3 | 8 | Nunes Orlando | 1 | 1 | Guimarães Cláudio | 3 | |||
| 4 | 4 | Guimarães Luís | 1 | 1 | Prahasith Venkata | 17 | |||
| 5 | 10 | Pinheiro João | 1 | 1 | Rocha Manuel | 5 | |||
| 6 | 11 | Loureiro Ernesto | 0 | 0 | Duarte Miguel | 16 | |||
| 7 | 15 | Farinha Domingos | 0 | 0 | Balona Ricardo | 12 | |||
| 8 | 13 | Dutra Diogo | 0 | 0 | Gírio João | 18 | |||
| 9 | 19 | Tomaz Paulo | 0 | 0 | Miranda João | 14 | |||
| 10 | 7 | Oliveira Jorge Aniceto | 0 | 0 | not paired | ||||
| 11 | 20 | Gonçalves Cláudio | 0 | 0 | not paired |
No comments:
Post a Comment