5º Circuito de Vila Franca de Xira- 1º Torneio
Last update 1/31/2011 4:35:55 AM / Page cached 1/31/2011 4:36:18 AM 104min.
Parameterselection | show tournament-details |
Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
Excel and Print | Print list, Export to Excel, Export to PDF-File |
Starting rank list
No. | Name | FED | Rtg | Club/City | |
1 | Santos Ricardo | POR | 2112 | GXPA | |
2 | Guimarães Cláudio | POR | 1978 | GXPA | |
3 | Guimarães Luís | POR | 1891 | GXPA | |
4 | Rocha Manuel | POR | 1875 | GXPA | |
5 | Martins Abílio | POR | 1701 | GXPA | |
6 | Oliveira Jorge Aniceto | POR | 1687 | ||
7 | Nunes Orlando | POR | 1658 | GXPA | |
8 | Ribeiro Vasco | POR | 1655 | GXPA | |
9 | Pinheiro João | POR | 1601 | GXPA | |
10 | Loureiro Ernesto | POR | 1553 | GXPA | |
11 | Balona Ricardo | POR | 1550 | ||
12 | Dutra Diogo | POR | 1366 | GXPA | |
13 | Miranda João | POR | 1293 | GXPA | |
14 | Farinha Domingos | POR | 1291 | GXPA | |
15 | Duarte Miguel | POR | 1232 | GXPA | |
16 | Gírio João | POR | 0 | GXPA | |
17 | Prahasith Venkata | POR | 0 | GXPA |
No comments:
Post a Comment