5º Circuito de Vila Franca de Xira- 1º Torneio
Last update 2/2/2011 8:56:36 PM
| Parameterselection | show tournament-details |
| Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
| Ranking crosstable after Round 1, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2 |
| Ranking list after | Rd.1 |
| Excel and Print | Print list, Export to Excel, Export to PDF-File |
Pairings/Results
Round 1 on 2011/01/31 at 20h00
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. | ||
| 1 | 1 | Santos Ricardo | 0 | 1 - 0 | 0 | Loureiro Ernesto | 11 | ||
| 2 | 12 | Balona Ricardo | 0 | 0 - 1 | 0 | Van Dunen Isaac | 2 | ||
| 3 | 3 | Guimarães Cláudio | 0 | 1 - 0 | 0 | Dutra Diogo | 13 | ||
| 4 | 14 | Miranda João | 0 | 0 - 1 | 0 | Guimarães Luís | 4 | ||
| 5 | 5 | Rocha Manuel | 0 | 1 - 0 | 0 | Farinha Domingos | 15 | ||
| 6 | 16 | Duarte Miguel | 0 | 0 - 1 | 0 | Martins Abílio | 6 | ||
| 7 | 7 | Oliveira Jorge Aniceto | 0 | - - + | 0 | Prahasith Venkata | 17 | ||
| 8 | 18 | Gírio João | 0 | 0 - 1 | 0 | Nunes Orlando | 8 | ||
| 9 | 9 | Ribeiro Vasco | 0 | 1 - 0 | 0 | Tomaz Paulo | 19 | ||
| 10 | 20 | Gonçalves Cláudio | 0 | - - + | 0 | Pinheiro João | 10 |
No comments:
Post a Comment